Most Suitable for Large Parts, Large Tag Marking, Multiple Parts or Multiple Tags.
Size matters and this is the largest part marking machine there is
Most Suitable for Large Parts, Large Tag Marking, Multiple Parts or Multiple Tags.
Marking Area dimensions |  200mm × 150mm |
---|---|
Surface | Â Flat, Round |
Surface Finish | Â Die Cast, Forged, Formed, Galvanized, Ground, Investment Cast, Machined, Molded, Painted, Pipe, Plated, Powder Coated, Sand Cast, Tube |
Marking Type | Â 2d Data Matrix, Alpha Numeric, Arc, Date/Year/Julian, Logo, PC Fonts, Serialization, Shapes, Time/Shift |
Carbide Stylus Pin Angles/Length | Â 120 degree Standard Angle for most materials-52mm OAL Standard (See Accessories for Other Stylus Pin Angles/Nose Radius and Longer Length) |
Carbide Stylus Pin Hardness | Â Standard Hardness and High Hardness |
Character Height Parameters | Â <1mm to 150mm |
Materials for Marking | Â Alloys, Aluminum, Brass, Cast Iron, Copper, Hardened Steel, Inconel, Lead, Mild Steel, Plastics, Sheet Metal, Stainless Steel, Tin, Titanium, Tool Steel, Zinc |
Head Specifications
Marking Area | X axis 200mm (8″) Y axis 150mm (6″) |
Standard cable length | 2M (6′) |
---|---|
Head dimensions | 308mm (12″) x 269mm (10.6″) x 249mm (9.8″) |
Head weight | 6.3kg (13.9lbs) |
Marking Technology | Electric Solenoid Drive |